Descrizione
PIAB BX25P.4K SUCTION CUP 0109006
PIAB:0109006
Product details : PIAB BX25P.4K SUCTION CUP 0109006
Strengths
Suitable for level adjustment and for uneven and porous surfaces such as cardboard, etc
In the two-coloured suction cup the bellows and the sealing lip are of different hardnesses, which makes the suction cup strong and stable and, at the same time, soft and flexible
DURAFLEX® suction cups manufactured in a specially developed material that features the elasticity of rubber and wear resistance of polyurethane
The material DURAFLEX® is mark free
In the two-coloured suction cup the bellows and the sealing lip are of different hardnesses, which makes the suction cup strong and stable and, at the same time, soft and flexible
DURAFLEX® suction cups manufactured in a specially developed material that features the elasticity of rubber and wear resistance of polyurethane
The material DURAFLEX® is mark free
Technical specifications
UNSPSC/ECL@SS
| CODE | VALUE | 
|---|---|
| MAP-CLASSIFICATION-ECLASS-7.1 | 27293890 | 
| MAP-CLASSIFICATION-UNSPSC-13.1 (1) | 27131700 | 
| MAP-CLASSIFICATION-UNSPSC-21.0901 | 27131700 | 
| MAP-CLASSIFICATION-UNSPSC-22.0601 | 27131700 | 
| ECCMA-13.5 | 27131700 | 
| MAP-CLASSIFICATION-UNSPSC-STANDARD | 27131700 | 
| ECLASS-10.0.1 | 27293890 | 
| ECLASS-10.1 | 27293890 | 
| ECLASS-10.1.CSV | 27293890 | 
| ECLASS-11.0 | 51069090 | 
| ECLASS-5.1.4 | 27293890 | 
| ECLASS-511 | 27293890 | 
| ECLASS-602 | 27293890 | 
| ECLASS-7.0 | 27293890 | 
| ECLASS-7.1 | 27293890 | 
| ECLASS-8.0 | 27293890 | 
| ECLASS-8.1 | 27293890 | 
| UNSPSC-1301 | 27131700 | 
| UNSPSC-17.1001 | 27131700 | 
| UNSPSC-20.0601 | 27131700 | 
| UNSPSC-21.0901 | 27131700 | 
| UNSPSC-22.0601 | 27131700 | 
| ECCMA-13.5 | 27131700 | 
| 23.0701 | 27131700 | 
| ECCMA-13.1 | 27131700 | 
| FEDEX | 27131700 | 
| MAP-CLASSIFICATION-UNSPSC-9.0501-ECCMA-13.5 | 27131700 | 





